MFC-L9570CDW
The Brother MFC-L9570CDW is the flagship of this color laser family — a multifunction built around a 7-inch color touchscreen, a 33 ppm engine and an 80-sheet document feeder that scans at up to 52 images per minute one-sided and 104 two-sided, with a Super G3 fax for the paper workflows that still demand one. Its cartridge system is a four-step ladder. The TN431 standard-yield series runs TN431BK black at about 3,000 pages and TN431C, TN431M and TN431Y colors at about 1,800. The TN433 high-yield series lifts black to TN433BK at about 4,500 pages and the colors TN433C, TN433M and TN433Y to about 4,000. The TN436 super high-yield series holds about 6,500 pages in every slot — TN436BK, TN436C, TN436M, TN436Y — and the TN439 ultra high-yield series tops the range at about 9,000 pages per cartridge: TN439BK, TN439C, TN439M and TN439Y. Every tier images through the DR433CL drum unit, rated at roughly 50,000 pages.
With a maximum monthly duty cycle of 80,000 pages, the MFC-L9570CDW is specified for the heaviest document days a department can throw at it — month-end statements, onboarding packets, scanned archives coming in through the feeder while print jobs queue behind them. A machine worked that hard should never be the reason a deadline slips, and its supply plan matters as much as its engine: the longer tiers below exist so that cartridge changes become rare, planned events instead of interruptions.
Toner Cartridges for MFC-L9570CDW
Standard-yield TN431 series
| Cartridge | Color / Contents | Page Yield |
|---|---|---|
| Black — TN431BK | Black | About 3,000 pages |
| Cyan — TN431C | Cyan | About 1,800 pages |
| Magenta — TN431M | Magenta | About 1,800 pages |
| Yellow — TN431Y | Yellow | About 1,800 pages |
| Black — TN431BK (2 black) | Black — 2 black | About 3,000 pages each |
| Black — TN431BK (3 black) | Black — 3 black | About 3,000 pages each |
| Black — TN431BK (5 black) | Black — 5 black | About 3,000 pages each |
| TN431 3 color set | 3 color set | About 1,800 pages each |
| TN431 4 color set | 4 color set | About 3,000 pages black / 1,800 per color |
| TN431 5 color set | 5 color set | About 3,000 pages black / 1,800 per color |
| TN431 6 color set | 6 color set | About 1,800 pages each |
| TN431 8 color set | 8 color set | About 3,000 pages black / 1,800 per color |
| Black — TN431BK | Black (genuine Brother) | About 3,000 pages |
| Cyan — TN431C | Cyan (genuine Brother) | About 1,800 pages |
| Magenta — TN431M | Magenta (genuine Brother) | About 1,800 pages |
| Yellow — TN431Y | Yellow (genuine Brother) | About 1,800 pages |
| Black — TN431BK (2 pack) | Black — 2 pack (genuine Brother) | About 3,000 pages each |
| TN431 3 color set | 3 color set (genuine Brother) | About 1,800 pages each |
| TN431 4 color set | 4 color set (genuine Brother) | About 3,000 pages black / 1,800 per color |
High-yield TN433 series
| Cartridge | Color / Contents | Page Yield |
|---|---|---|
| Black — TN433BK | Black | About 4,500 pages |
| Cyan — TN433C | Cyan | About 4,000 pages |
| Magenta — TN433M | Magenta | About 4,000 pages |
| Yellow — TN433Y | Yellow | About 4,000 pages |
| Black — TN433 | Black | About 4,500 pages |
| Black — TN433BK (2 black) | Black — 2 black | About 4,500 pages each |
| Black — TN433BK (3 black) | Black — 3 black | About 4,500 pages each |
| Black — TN433BK (5 black) | Black — 5 black | About 4,500 pages each |
| TN433 3 color set | 3 color set | About 4,000 pages each |
| TN433 4 color set | 4 color set | About 4,500 pages black / 4,000 per color |
| TN433 5 color set | 5 color set | About 4,500 pages black / 4,000 per color |
| TN433 6 color set | 6 color set | About 4,000 pages each |
| TN433 8 color set | 8 color set | About 4,500 pages black / 4,000 per color |
| Cyan — TN433C | Cyan | About 4,000 pages |
| Magenta — TN433M | Magenta | About 4,000 pages |
| Yellow — TN433Y | Yellow | About 4,000 pages |
| Black — TN433BK (2 pack) | Black — 2 pack | About 4,500 pages each |
| TN433 3 color set | 3 color set | About 4,000 pages each |
| TN433 4 color set | 4 color set | About 4,500 pages black / 4,000 per color |
| TN433 5 color set | 5 color set | About 4,500 pages black / 4,000 per color |
| Black — TN433BK | Black | About 4,500 pages |
| Cyan — TN433C | Cyan | About 4,000 pages |
| Magenta — TN433M | Magenta | About 4,000 pages |
| Yellow — TN433Y | Yellow | About 4,000 pages |
| TN433 4 color set | 4 color set | About 4,500 pages black / 4,000 per color |
| Black — TN433BK | Black (genuine Brother) | About 4,500 pages |
| Cyan — TN433C | Cyan (genuine Brother) | About 4,000 pages |
| Magenta — TN433M | Magenta (genuine Brother) | About 4,000 pages |
| Yellow — TN433Y | Yellow (genuine Brother) | About 4,000 pages |
| Black — TN433BK (2 pack) | Black — 2 pack (genuine Brother) | About 4,500 pages each |
| TN433 3 color set | 3 color set (genuine Brother) | About 4,000 pages each |
| TN433 4 color set | 4 color set (genuine Brother) | About 4,500 pages black / 4,000 per color |
Super high-yield TN436 series
| Cartridge | Color / Contents | Page Yield |
|---|---|---|
| Black — TN436BK | Black | About 6,500 pages |
| Cyan — TN436C | Cyan | About 6,500 pages |
| Cyan — TN436C | Cyan | About 6,500 pages |
| Cyan — TN436C | Cyan | About 6,500 pages |
| Magenta — TN436M | Magenta | About 6,500 pages |
| Magenta — TN436M | Magenta | About 6,500 pages |
| Magenta — TN436M | Magenta | About 6,500 pages |
| Yellow — TN436Y | Yellow | About 6,500 pages |
| Yellow — TN436Y | Yellow | About 6,500 pages |
| Yellow — TN436Y | Yellow | About 6,500 pages |
| Black — TN436 | Black | About 6,500 pages |
| Black — TN436BK (2 black) | Black — 2 black | About 6,500 pages each |
| Black — TN436BK (2 pack) | Black — 2 pack | About 6,500 pages each |
| Black — TN436BK (3 black) | Black — 3 black | About 6,500 pages each |
| Black — TN436BK (5 black) | Black — 5 black | About 6,500 pages each |
| TN436 3 color set | 3 color set | About 6,500 pages each |
| TN436 4 color set | 4 color set | About 6,500 pages black / 6,500 per color |
| TN436 4 color set | 4 color set | About 6,500 pages black / 6,500 per color |
| TN436 5 color set | 5 color set | About 6,500 pages black / 6,500 per color |
| TN436 5 color set | 5 color set | About 6,500 pages black / 6,500 per color |
| TN436 6 color set | 6 color set | About 6,500 pages each |
| TN436 8 color set | 8 color set | About 6,500 pages black / 6,500 per color |
| Black — TN436BK | Black (genuine Brother) | About 6,500 pages |
| Cyan — TN436C | Cyan (genuine Brother) | About 6,500 pages |
| Magenta — TN436M | Magenta (genuine Brother) | About 6,500 pages |
| Yellow — TN436Y | Yellow (genuine Brother) | About 6,500 pages |
| TN436 4 color set | 4 color set (genuine Brother) | About 6,500 pages black / 6,500 per color |
Ultra high-yield TN439 series
| Cartridge | Color / Contents | Page Yield |
|---|---|---|
| Black — TN439BK | Black | About 9,000 pages |
| Cyan — TN439C | Cyan | About 9,000 pages |
| Magenta — TN439M | Magenta | About 9,000 pages |
| Yellow — TN439Y | Yellow | About 9,000 pages |
| Black — TN439BK (2 black) | Black — 2 black | About 9,000 pages each |
| Black — TN439BK (3 black) | Black — 3 black | About 9,000 pages each |
| Black — TN439BK (5 black) | Black — 5 black | About 9,000 pages each |
| TN439 3 color set | 3 color set | About 9,000 pages each |
| TN439 4 color set | 4 color set | About 9,000 pages black / 9,000 per color |
| TN439 5 color set | 5 color set | About 9,000 pages black / 9,000 per color |
| TN439 6 color set | 6 color set | About 9,000 pages each |
| TN439 8 color set | 8 color set | About 9,000 pages black / 9,000 per color |
| Black — TN439BK | Black (genuine Brother) | About 9,000 pages |
| Cyan — TN439C | Cyan (genuine Brother) | About 9,000 pages |
| Magenta — TN439M | Magenta (genuine Brother) | About 9,000 pages |
| Yellow — TN439Y | Yellow (genuine Brother) | About 9,000 pages |
Drum unit
- DR433CL genuine drum unit — about 50,000 pages
Which cartridge should you buy?
Work down from the top of the ladder. Departments that keep this machine busy all day should default to the TN439 ultra high-yield series: about 9,000 pages from every slot means the lowest cost per page in the family and the fewest swaps across a quarter. The TN436 series, at about 6,500 pages per slot, is the same idea one step down and suits a MFC-L9570CDW with heavy but not relentless color output. Reserve the TN433 and TN431 tiers for machines in lighter roles — a satellite office, a backup unit — where the lower upfront cost of a 3,000-page black outweighs the per-page math. Because all four tiers share the DR433CL drum and the same slots, a printer can move up the ladder at the next cartridge change without any hardware decision at all.
Chip, toner and everyday use
Toner and drum keep separate accounts on this machine. The cartridges report their own levels, while the DR433CL drum counts pages independently toward its roughly 50,000-page life; after a drum change, reset the drum counter from the front panel so the new unit starts from zero — a counter that is never reset will keep warning about a drum that is actually fresh. When a toner cartridge is replaced, the drum stays in the machine; lifting the drum out with the cartridge still in it, as the change procedure does, is also the moment to check the corona wire and slide its cleaning tab, which clears the faint vertical streaks that toner dust leaves behind.
Frequently Asked Questions
What toner does the Brother MFC-L9570CDW use?
Four series fit it: TN431 standard-yield, TN433 high-yield, TN436 super high-yield and TN439 ultra high-yield, in black, cyan, magenta and yellow, all imaging through the DR433CL drum unit. Every series is stocked on this page in compatible and genuine Brother versions.
How long does the DR433CL drum last?
About 50,000 pages — long enough to outlast roughly five TN439 black cartridges or more than sixteen TN431 blacks. The printer tracks the drum separately and asks for it by name when its life runs down.
Which series is cheapest per page?
The TN439 ultra high-yield series. At about 9,000 pages in each slot it spreads its cost over the most pages, which is why high-volume departments standardize on it; the saving only materializes if the machine actually prints at that pace.
Can the four tiers be mixed across the slots?
Yes. Slots are independent, so an ultra high-yield black can run beside super high-yield colors, and a single depleted color can be replaced from a different tier than its neighbors without any configuration change.
More printers that use the same cartridges
The MFC-L9570CDW shares its cartridges with these Brother models:
HL models: HL-L8260CDW, HL-L8360CDW, HL-L8360CDWT, HL-L9310CDW, HL-L9310CDWT, HL-L9310CDWTT.
MFC models: MFC-L8610CDW, MFC-L8895CDW, MFC-L8900CDW, MFC-L8905CDW, MFC-L9570CDWT.
