MFC-L5715DW
The Brother MFC-L5715DW is a monochrome laser all-in-one that prints, scans, copies and faxes. Four black cartridges fit it, all from one supply family: the TN920 (TN-920) at about 3,000 pages, the TN920XL (TN-920XL) at about 6,000 pages, the TN920XXL (TN-920XXL) at about 11,000 pages and the TN920UXXL (TN-920UXXL) at about 18,000 pages. Imaging is handled separately by the DR920 (DR-920) drum unit at about 45,000 pages, and this model also accepts the longer-life genuine DR925 drum unit, rated at about 75,000 pages.
An all-in-one at the center of an office earns its keep on scanned and copied pages as much as printed ones, and every one of those pages passes over the drum. That is why this model's supply story has two halves: a four-step toner ladder for the everyday consumable, and a choice of two drum ratings — about 45,000 or about 75,000 pages — for the imaging part that busy scan-and-copy workloads lean on hardest.
Toner Cartridges for MFC-L5715DW
| Page Yield | Cartridge | Format |
|---|---|---|
| 3,000 pages | TN920 black toner | Single cartridge |
| 3,000 pages | Genuine TN920 black toner | Single cartridge |
| 3,000 pages | TN920 black toner | 2 pack |
| 3,000 pages | TN920 black toner | 4 pack |
| 3,000 pages | TN920 set (1 drum + 2 toners) | Toner and drum set |
| 3,000 pages | TN920 set (1 drum + 3 toners) | Toner and drum set |
| 3,000 pages | TN920 set (2 drums + 2 toners) | Toner and drum set |
| 3,000 pages | TN920 set (drum and toner set) | Toner and drum set |
| 3,000 pages | TN920 set (1 toner + 1 drum) | Toner and drum set |
| 3,000 pages | TN920 set (2 toners + 1 drum) | Toner and drum set |
| 3,000 pages | TN920 set (2 toners + 2 drums) | Toner and drum set |
| 3,000 pages | TN920 set (3 toners + 1 drum) | Toner and drum set |
| 6,000 pages | TN920XL black toner | Single cartridge |
| 6,000 pages | Genuine TN920XL black toner | Single cartridge |
| 6,000 pages | TN920XL black toner | 2 pack |
| 6,000 pages | Genuine TN920XL black toner | 2 pack |
| 6,000 pages | TN920XL black toner | 4 pack |
| 6,000 pages | TN920XL set (1 drum + 2 toners) | Toner and drum set |
| 6,000 pages | TN920XL set (1 drum + 3 toners) | Toner and drum set |
| 6,000 pages | TN920XL set (2 drums + 2 toners) | Toner and drum set |
| 6,000 pages | TN920XL set (drum and toner set) | Toner and drum set |
| 6,000 pages | TN920XL set (1 toner + 1 drum) | Toner and drum set |
| 6,000 pages | TN920XL set (2 toners + 1 drum) | Toner and drum set |
| 6,000 pages | TN920XL set (2 toners + 2 drums) | Toner and drum set |
| 6,000 pages | TN920XL set (3 toners + 1 drum) | Toner and drum set |
| 11,000 pages | TN920XXL black toner | Single cartridge |
| 11,000 pages | Genuine TN920XXL black toner | Single cartridge |
| 11,000 pages | TN920XXL black toner | 2 pack |
| 11,000 pages | TN920XXL black toner | 4 pack |
| 11,000 pages | TN920XXL set (1 drum + 2 toners) | Toner and drum set |
| 11,000 pages | TN920XXL set (1 drum + 3 toners) | Toner and drum set |
| 11,000 pages | TN920XXL set (2 drums + 2 toners) | Toner and drum set |
| 11,000 pages | TN920XXL set (drum and toner set) | Toner and drum set |
| 11,000 pages | TN920XXL set (TN920XXL toner + DR920 drum bundle) | Toner and drum set |
| 18,000 pages | TN920UXXL black toner | Single cartridge |
| 18,000 pages | Genuine TN920UXXL black toner | Single cartridge |
| 18,000 pages | TN920UXXL black toner | 2 pack |
| 18,000 pages | TN920UXXL black toner | 4 pack |
| 18,000 pages | TN920UXXL set (1 drum + 2 toners) | Toner and drum set |
| 18,000 pages | TN920UXXL set (1 drum + 3 toners) | Toner and drum set |
| 18,000 pages | TN920UXXL set (2 drums + 2 toners) | Toner and drum set |
| 18,000 pages | TN920UXXL set (drum and toner set) | Toner and drum set |
| 45,000 pages | DR920 drum unit | Single cartridge |
| 45,000 pages | Genuine DR920 drum unit | Single cartridge |
| 45,000 pages | DR920 drum unit | 2 pack |
| 45,000 pages | DR920 drum unit | 4 pack |
| 75,000 pages | Genuine DR925 drum unit | Single cartridge |
Which cartridge should you buy?
Match the toner tier to print volume first: standard TN920 for light use, XL for a regular daily flow, XXL for a busy office, and UXXL — about 18,000 pages — where the machine rarely rests, since the highest tier brings the lowest cost per page. Then think about the drum. The DR920 (about 45,000 pages) is the standard imaging unit; the genuine DR925 stretches the same job to about 75,000 pages, which suits offices that would rather not schedule drum service as often. Compatible toners here carry a 1-year warranty and 1-year returns; genuine Brother parts carry the manufacturer's warranty.
Chip, toner and everyday use
The machine reads a chip on each toner cartridge to follow its level, while the drum is counted separately — fitting a fresh cartridge does not reset the drum's count, and a worn drum will not be cured by new toner. If pages come out light toward the end of a cartridge, a gentle side-to-side rock redistributes the remaining toner and usually evens the print back out. Store spare cartridges sealed, flat and away from sunlight, and when the drum eventually comes due, change it as its own job rather than waiting for a toner swap.
Frequently Asked Questions
What toner does the Brother MFC-L5715DW use?
The TN920 family: TN920 (about 3,000 pages), TN920XL (about 6,000), TN920XXL (about 11,000) and TN920UXXL (about 18,000), working with the DR920 drum unit — and this model can also take the longer-life DR925 drum.
DR920 or DR925 — which drum belongs in my workload?
Both fit this model. The DR920 is rated at about 45,000 pages; the genuine DR925 is the extended-life option at about 75,000 pages, aimed at busier all-in-one workloads where fewer drum changes are worth planning around.
How do I tell whether it is the toner or the drum?
Fading that follows one cartridge and clears with a new one points to toner. Streaks, repeating spots or gray background that persist across cartridges point to the drum unit reaching the end of its rated life.
Can I move between yields on the MFC-L5715DW?
Yes. All four TN920 tiers fit the same slot, so an office can run the standard cartridge in a quiet quarter and step up to the XL, XXL or UXXL when volume grows, with no change to the machine.
More printers that use the same cartridges
Working backward through the same family tree, the TN920 line also serves: MFC-L6915DW, MFC-L6810DW, MFC-L5915DW, MFC-L5717DW, MFC-L5710DW, MFC-L5710DN, MFC-EX915DW, HL-L6415DWT, HL-L6415DW, HL-L6310DW, HL-L6217DW, HL-L6210DWT, HL-L6210DW, HL-L5215DW, HL-L5210DWT, HL-L5210DW, HL-L5210DN, HL-EX415DW, DCP-L5510DN.
