The most fully configured of the MX 822 models, the MX822adxe assembles the complete 800-series multifunction feature set and then adds the finishing orientation that turns an MFP into a document production station: staple and offset-stacking options for offices that produce and distribute polished documents in-house. High-volume print, scan, copy and fax run through one monochrome laser engine — and, notably, through just one black toner family. That family comes at three fill levels: the high-yield 581H (58D1H00) at roughly 15,000 pages, the extra-high-yield 581X (58D1X00) at around 35,000 pages, and the ultra-high-yield 581U (58D1U00) at the top. Production hardware, refreshingly simple supplies.
A machine that finishes documents is judged on completed, distributable output — sets stapled, stacked and ready to hand out. Anything that stops a run halfway, an empty cartridge included, costs more here than on an ordinary printer because the whole set may need reprinting. That is the context the three-tier cartridge family serves: capacity can be matched to production schedules so the supply change happens between jobs, on the department's terms, instead of mid-run on the machine's.
| Cartridge | Color | Page Yield |
|---|
| Lexmark MS725DVN (58D1H00) Black 2 Pack | Black | Approx. 15,000-page yield |
| Lexmark MS725DVN (58D1H00) Black | Black | Approx. 15,000-page yield |
| Lexmark MS821DN (58D1H00) Black 2 Pack | Black | Approx. 15,000-page yield |
| Lexmark MS821DN (58D1H00) Black | Black | Approx. 15,000-page yield |
| Lexmark MS821N (58D1H00) Black 2 Pack | Black | Approx. 15,000-page yield |
| Lexmark MS821N (58D1H00) Black | Black | Approx. 15,000-page yield |
| Lexmark MS822DE (58D1H00) Black 2 Pack | Black | Approx. 15,000-page yield |
| Lexmark MS822DE (58D1H00) Black | Black | Approx. 15,000-page yield |
| Lexmark MS823DN (58D1H00) Black 2 Pack | Black | Approx. 15,000-page yield |
| Lexmark MS823DN (58D1H00) Black | Black | Approx. 15,000-page yield |
| Lexmark MS823N (58D1H00) Black 2 Pack | Black | Approx. 15,000-page yield |
| Lexmark MS823N (58D1H00) Black 4 Pack | Black | Approx. 15,000-page yield |
| Lexmark MS823N (58D1H00) Black | Black | Approx. 15,000-page yield |
| Lexmark MS825DN (58D1H00) Black 2 Pack | Black | Approx. 15,000-page yield |
| Lexmark MS825DN (58D1H00) Black | Black | Approx. 15,000-page yield |
| Lexmark MS826DE (58D1H00) Black 2 Pack | Black | Approx. 15,000-page yield |
| Lexmark MS826DE (58D1H00) Black | Black | Approx. 15,000-page yield |
| Lexmark MX721ADE (58D1H00) Black 2 Pack | Black | Approx. 15,000-page yield |
| Lexmark MX721ADE (58D1H00) Black | Black | Approx. 15,000-page yield |
| Lexmark MX721ADHE (58D1H00) Black 2 Pack | Black | Approx. 15,000-page yield |
| Lexmark MX721ADHE (58D1H00) Black | Black | Approx. 15,000-page yield |
| Lexmark MX722ADE (58D1H00) Black 2 Pack | Black | Approx. 15,000-page yield |
| Lexmark MX722ADE (58D1H00) Black | Black | Approx. 15,000-page yield |
| Lexmark MX722ADHE (58D1H00) Black 2 Pack | Black | Approx. 15,000-page yield |
| Lexmark MX722ADHE (58D1H00) Black | Black | Approx. 15,000-page yield |
| Lexmark MX822ADE (58D1H00) Black 2 Pack | Black | Approx. 15,000-page yield |
| Lexmark MX822ADE (58D1H00) Black | Black | Approx. 15,000-page yield |
| Lexmark MX822ADTE (58D1H00) Black 2 Pack | Black | Approx. 15,000-page yield |
| Lexmark MX822ADTE (58D1H00) Black | Black | Approx. 15,000-page yield |
| Lexmark MX822ADXE (58D1H00) Black 2 Pack | Black | Approx. 15,000-page yield |
| Lexmark MX822ADXE (58D1H00) Black | Black | Approx. 15,000-page yield |
| Lexmark MX826ADE (58D1H00) Black 2 Pack | Black | Approx. 15,000-page yield |
| Lexmark MX826ADE (58D1H00) Black | Black | Approx. 15,000-page yield |
| Lexmark MX826ADXE (58D1H00) Black 2 Pack | Black | Approx. 15,000-page yield |
| Lexmark MX826ADXE (58D1H00) Black | Black | Approx. 15,000-page yield |
| Lexmark MS823DN (58D1U00) Black | Black | Product page has the yield |
| Lexmark MS725DVN (58D1U00) Black | Black | Product page has the yield |
| Lexmark MS823DN (58D1U00) Black | Black | Product page has the yield |
| Lexmark MS823N (58D1U00) Black | Black | Product page has the yield |
| Lexmark MS825DN (58D1U00) Black | Black | Product page has the yield |
| Lexmark MS826DE (58D1U00) Black | Black | Product page has the yield |
| Lexmark MX722ADE (58D1U00) Black | Black | Product page has the yield |
| Lexmark MX722ADHE (58D1U00) Black | Black | Product page has the yield |
| Lexmark MX822ADE (58D1U00) Black | Black | Product page has the yield |
| Lexmark MX822ADTE (58D1U00) Black | Black | Product page has the yield |
| Lexmark MX822ADXE (58D1U00) Black | Black | Product page has the yield |
| Lexmark MX826ADE (58D1U00) Black | Black | Product page has the yield |
| Lexmark MX826ADXE (58D1U00) Black | Black | Product page has the yield |
| Lexmark MS825DN (58D1X00) Black 2 Pack | Black | Approx. 35,000-page yield |
| Lexmark MS825DN (58D1X00) Black | Black | Approx. 35,000-page yield |
| Lexmark MS725DVN (58D1X00) Black 2 Pack | Black | Approx. 35,000-page yield |
| Lexmark MS725DVN (58D1X00) Black | Black | Approx. 35,000-page yield |
| Lexmark MS823DN (58D1X00) Black 2 Pack | Black | Approx. 35,000-page yield |
| Lexmark MS823DN (58D1X00) Black | Black | Approx. 35,000-page yield |
| Lexmark MS823N (58D1X00) Black 2 Pack | Black | Approx. 35,000-page yield |
| Lexmark MS823N (58D1X00) Black | Black | Approx. 35,000-page yield |
| Lexmark MS825DN (58D1X00) Black 2 Pack | Black | Approx. 35,000-page yield |
| Lexmark MS825DN (58D1X00) Black | Black | Approx. 35,000-page yield |
| Lexmark MS826DE (58D1X00) Black 2 Pack | Black | Approx. 35,000-page yield |
| Lexmark MS826DE (58D1X00) Black | Black | Approx. 35,000-page yield |
| Lexmark MX721ADE (58D1X00) Black 2 Pack | Black | Approx. 35,000-page yield |
| Lexmark MX721ADE (58D1X00) Black | Black | Approx. 35,000-page yield |
| Lexmark MX721ADHE (58D1X00) Black 2 Pack | Black | Approx. 35,000-page yield |
| Lexmark MX721ADHE (58D1X00) Black | Black | Approx. 35,000-page yield |
| Lexmark MX722ADE (58D1X00) Black 2 Pack | Black | Approx. 35,000-page yield |
| Lexmark MX722ADE (58D1X00) Black | Black | Approx. 35,000-page yield |
| Lexmark MX722ADHE (58D1X00) Black 2 Pack | Black | Approx. 35,000-page yield |
| Lexmark MX722ADHE (58D1X00) Black | Black | Approx. 35,000-page yield |
| Lexmark MX822ADE (58D1X00) Black 2 Pack | Black | Approx. 35,000-page yield |
| Lexmark MX822ADE (58D1X00) Black | Black | Approx. 35,000-page yield |
| Lexmark MX822ADTE (58D1X00) Black 2 Pack | Black | Approx. 35,000-page yield |
| Lexmark MX822ADTE (58D1X00) Black | Black | Approx. 35,000-page yield |
| Lexmark MX822ADXE (58D1X00) Black 2 Pack | Black | Approx. 35,000-page yield |
| Lexmark MX822ADXE (58D1X00) Black | Black | Approx. 35,000-page yield |
| Lexmark MX826ADE (58D1X00) Black 2 Pack | Black | Approx. 35,000-page yield |
| Lexmark MX826ADE (58D1X00) Black | Black | Approx. 35,000-page yield |
| Lexmark MX826ADXE (58D1X00) Black 2 Pack | Black | Approx. 35,000-page yield |
| Lexmark MX826ADXE (58D1X00) Black | Black | Approx. 35,000-page yield |
Think in production runs. For mixed office work with finishing used occasionally, the 581H at about 15,000 pages is a sane, economical default. When the MX822adxe is producing document sets in earnest — reports, packs and handouts running to thousands of pages a week — the 581X's roughly 35,000 pages keeps long jobs on one cartridge and trims the cost per page at the same time. The 58D1U00 is the run-length champion, the tier to choose when a mid-job change is the one outcome the schedule cannot absorb. All three seat identically; the only decision is how much uninterrupted output you are buying. Production sites standardize on a tier and keep the 2-pack spare within arm's reach of the finisher.
Before a long production run, the panel's toner gauge is worth a glance: the cartridge chip reports the true remaining level, and starting a 5,000-page job on a nearly empty cartridge is how reprints happen. If the gauge says the fill is short, swap first — the change takes about a minute, out with the old unit and in with the new until it seats. Toner that has settled during a quiet spell can print unevenly at first; rocking the cartridge gently side to side redistributes it for even coverage. Keep production spares sealed and upright in the same room as the machine, so the next run never waits on a delivery.
It uses the 581H black cartridge family: OEM 58D1H00 at high yield, 58D1X00 at extra-high yield and 58D1U00 at ultra-high yield. One cartridge design serves the whole MX 822 range and its relatives, at the three capacities listed on this page.
Fill only. The 581H (58D1H00) is rated at about 15,000 pages and the 581X (58D1X00) at around 35,000 pages at 5% coverage, with the 58D1U00 as the largest capacity of the three — fit, color and output quality are the same throughout.
On the higher tiers, yes — that is what they exist for. A 581X is rated near 35,000 pages, so even substantial document-production runs sit comfortably inside a single fill, and checking the panel gauge before the run starts removes the guesswork.
No. A compatible cartridge does not void the machine's warranty, and the compatible cartridges sold here are themselves covered by a 1-year warranty with 1-year returns.