
Inside Lexmark's MS 820 class, the MS826de is the flagship: the heaviest-duty engine in the group, an e-task touchscreen interface for fast on-device job control, and a steel-frame build meant for departments where the printer rarely rests. It is a single-function monochrome laser, and its toner story is refreshingly short — one black cartridge design at three capacities. The high-yield 581H (58D1H00) covers about 15,000 pages; above it sit the extra-high-yield 581X (58D1X00) and the ultra-high-yield 581U (58D1U00) for departments that want changes measured in months. Every compatible listing on this page is that same family, so there is no wrong door to open.
Always-on print environments ask two things of a machine: keep working, and make the working easy to supervise. The MS826de answers with accessible consumables that keep downtime minimal and an interface that lets operators manage jobs at the device instead of walking back to a desk. When a flagship anchors a department's output, a toner family with three honest capacity steps matters more than a long options list — the supply plan can be set once and left alone.
Toner Cartridges for MS826DE
| Cartridge | Color | Page Yield |
|---|
| Lexmark MS725DVN (58D1H00) Black 2 Pack | Black | About 15,000 pages |
| Lexmark MS725DVN (58D1H00) Black | Black | About 15,000 pages |
| Lexmark MS821DN (58D1H00) Black 2 Pack | Black | About 15,000 pages |
| Lexmark MS821DN (58D1H00) Black | Black | About 15,000 pages |
| Lexmark MS821N (58D1H00) Black 2 Pack | Black | About 15,000 pages |
| Lexmark MS821N (58D1H00) Black | Black | About 15,000 pages |
| Lexmark MS822DE (58D1H00) Black 2 Pack | Black | About 15,000 pages |
| Lexmark MS822DE (58D1H00) Black | Black | About 15,000 pages |
| Lexmark MS823DN (58D1H00) Black 2 Pack | Black | About 15,000 pages |
| Lexmark MS823DN (58D1H00) Black | Black | About 15,000 pages |
| Lexmark MS823N (58D1H00) Black 2 Pack | Black | About 15,000 pages |
| Lexmark MS823N (58D1H00) Black 4 Pack | Black | About 15,000 pages |
| Lexmark MS823N (58D1H00) Black | Black | About 15,000 pages |
| Lexmark MS825DN (58D1H00) Black 2 Pack | Black | About 15,000 pages |
| Lexmark MS825DN (58D1H00) Black | Black | About 15,000 pages |
| Lexmark MS826DE (58D1H00) Black 2 Pack | Black | About 15,000 pages |
| Lexmark MS826DE (58D1H00) Black | Black | About 15,000 pages |
| Lexmark MX721ADE (58D1H00) Black 2 Pack | Black | About 15,000 pages |
| Lexmark MX721ADE (58D1H00) Black | Black | About 15,000 pages |
| Lexmark MX721ADHE (58D1H00) Black 2 Pack | Black | About 15,000 pages |
| Lexmark MX721ADHE (58D1H00) Black | Black | About 15,000 pages |
| Lexmark MX722ADE (58D1H00) Black 2 Pack | Black | About 15,000 pages |
| Lexmark MX722ADE (58D1H00) Black | Black | About 15,000 pages |
| Lexmark MX722ADHE (58D1H00) Black 2 Pack | Black | About 15,000 pages |
| Lexmark MX722ADHE (58D1H00) Black | Black | About 15,000 pages |
| Lexmark MX822ADE (58D1H00) Black 2 Pack | Black | About 15,000 pages |
| Lexmark MX822ADE (58D1H00) Black | Black | About 15,000 pages |
| Lexmark MX822ADTE (58D1H00) Black 2 Pack | Black | About 15,000 pages |
| Lexmark MX822ADTE (58D1H00) Black | Black | About 15,000 pages |
| Lexmark MX822ADXE (58D1H00) Black 2 Pack | Black | About 15,000 pages |
| Lexmark MX822ADXE (58D1H00) Black | Black | About 15,000 pages |
| Lexmark MX826ADE (58D1H00) Black 2 Pack | Black | About 15,000 pages |
| Lexmark MX826ADE (58D1H00) Black | Black | About 15,000 pages |
| Lexmark MX826ADXE (58D1H00) Black 2 Pack | Black | About 15,000 pages |
| Lexmark MX826ADXE (58D1H00) Black | Black | About 15,000 pages |
| Lexmark MS823DN (58D1U00) Black | Black | See the product page |
| Lexmark MS725DVN (58D1U00) Black | Black | See the product page |
| Lexmark MS823DN (58D1U00) Black | Black | See the product page |
| Lexmark MS823N (58D1U00) Black | Black | See the product page |
| Lexmark MS825DN (58D1U00) Black | Black | See the product page |
| Lexmark MS826DE (58D1U00) Black | Black | See the product page |
| Lexmark MX722ADE (58D1U00) Black | Black | See the product page |
| Lexmark MX722ADHE (58D1U00) Black | Black | See the product page |
| Lexmark MX822ADE (58D1U00) Black | Black | See the product page |
| Lexmark MX822ADTE (58D1U00) Black | Black | See the product page |
| Lexmark MX822ADXE (58D1U00) Black | Black | See the product page |
| Lexmark MX826ADE (58D1U00) Black | Black | See the product page |
| Lexmark MX826ADXE (58D1U00) Black | Black | See the product page |
| Lexmark MS825DN (58D1X00) Black 2 Pack | Black | See the product page |
| Lexmark MS825DN (58D1X00) Black | Black | See the product page |
| Lexmark MS725DVN (58D1X00) Black 2 Pack | Black | See the product page |
| Lexmark MS725DVN (58D1X00) Black | Black | See the product page |
| Lexmark MS823DN (58D1X00) Black 2 Pack | Black | See the product page |
| Lexmark MS823DN (58D1X00) Black | Black | See the product page |
| Lexmark MS823N (58D1X00) Black 2 Pack | Black | See the product page |
| Lexmark MS823N (58D1X00) Black | Black | See the product page |
| Lexmark MS825DN (58D1X00) Black 2 Pack | Black | See the product page |
| Lexmark MS825DN (58D1X00) Black | Black | See the product page |
| Lexmark MS826DE (58D1X00) Black 2 Pack | Black | See the product page |
| Lexmark MS826DE (58D1X00) Black | Black | See the product page |
| Lexmark MX721ADE (58D1X00) Black 2 Pack | Black | See the product page |
| Lexmark MX721ADE (58D1X00) Black | Black | See the product page |
| Lexmark MX721ADHE (58D1X00) Black 2 Pack | Black | See the product page |
| Lexmark MX721ADHE (58D1X00) Black | Black | See the product page |
| Lexmark MX722ADE (58D1X00) Black 2 Pack | Black | See the product page |
| Lexmark MX722ADE (58D1X00) Black | Black | See the product page |
| Lexmark MX722ADHE (58D1X00) Black 2 Pack | Black | See the product page |
| Lexmark MX722ADHE (58D1X00) Black | Black | See the product page |
| Lexmark MX822ADE (58D1X00) Black 2 Pack | Black | See the product page |
| Lexmark MX822ADE (58D1X00) Black | Black | See the product page |
| Lexmark MX822ADTE (58D1X00) Black 2 Pack | Black | See the product page |
| Lexmark MX822ADTE (58D1X00) Black | Black | See the product page |
| Lexmark MX822ADXE (58D1X00) Black 2 Pack | Black | See the product page |
| Lexmark MX822ADXE (58D1X00) Black | Black | See the product page |
| Lexmark MX826ADE (58D1X00) Black 2 Pack | Black | See the product page |
| Lexmark MX826ADE (58D1X00) Black | Black | See the product page |
| Lexmark MX826ADXE (58D1X00) Black 2 Pack | Black | See the product page |
| Lexmark MX826ADXE (58D1X00) Black | Black | See the product page |
Which cartridge should you buy?
Begin with how often you are willing to open the printer. The 581H, at roughly 15,000 pages, suits departments with steady but not extreme volume and keeps each purchase as small as the family allows. The 581X moves the changeover point much further out, which suits the always-on floors this printer was built for — fewer interruptions and a lower cost per page across the cartridge's life. The 58D1U00 is the maximum-fill option, aimed at sites that would rather schedule supply changes around their calendar than around the printer's appetite. All three seat identically and print the same black; you are choosing an interval, not a different product. A 2-pack on the shelf removes the last bit of drama from the low-toner warning.
Chip, toner and everyday use
The chip on each cartridge reports the remaining toner to the e-task panel, which is why the level shown on screen tracks real consumption instead of estimates. For the cleanest readings, seat a new cartridge firmly until it clicks and leave it in place rather than swapping partly used units in and out. When pages begin to lighten near the end of a fill, a gentle side-to-side rock of the cartridge spreads the remaining toner across the roller and usually restores even blacks for a while. Keep the spare sealed and upright, away from heat and direct sun, and a flagship machine never has to wait on its supplies.
Frequently Asked Questions
Which toner does the Lexmark MS826de use?
It uses the 581H black cartridge family: OEM 58D1H00 in high yield, 58D1X00 in extra-high yield and 58D1U00 in ultra-high yield. The three are one cartridge design sold at three fill levels, and all of them fit the MS826de.
How many pages will one 581H cartridge print in the MS826de?
About 15,000 pages at 5% coverage under ISO/IEC 19752. Your mileage depends on what you print — long text runs approach the rating, while forms with heavy blocks and logos consume toner faster.
Is the 581H a Lexmark Return Program cartridge?
The original Lexmark 58D1H00 is offered under the Return Program, discounted on the understanding that the empty goes back to Lexmark for recycling. The compatible 581H cartridges sold here carry no return condition: the yield is the same, and you recycle the empty through your office's usual route.
Will a compatible cartridge damage the MS826de or void its warranty?
No. These compatible cartridges are built to the original specifications for the machine, using one does not void the printer's warranty, and each cartridge is backed by a 1-year warranty with 1-year returns.
More printers that use the same cartridges
Fleet managers get a quiet bonus with this flagship: its cartridge family is shared across a broad bench of Lexmark printers and MFPs, including these: MS725DVN, MS821DN, MS821N, MS822DE, MS823DN, MS823N, MS825DN, MX721ADE, MX721ADHE, MX722ADE, MX722ADHE, MX822ADE, MX822ADTE, MX822ADXE, MX826ADE, MX826ADXE.