
A step above the 721 models in Lexmark's 700-series MFP line, the MX722ade brings the complete print, scan, copy and fax suite together with the extras busy workgroups actually use: an e-task interface, scan-to-email and secure print, with duplex and an automatic document feeder handling the paper flow. It is a monochrome laser MFP, and its black supply comes in three capacities of one design — the high-yield 581H (58D1H00) at about 15,000 pages, the extra-high-yield 581X (58D1X00) above it, and the ultra-high-yield 581U (58D1U00) at the top. Mixed fleets take note: that same family runs across the 700-series machines, so the stockroom story stays short.
Workgroups choose this tier of MFP when document workflow is taken seriously — jobs released at the panel by the person who sent them, scans routed straight to email, copies counted alongside prints. A hub with that many roles cannot afford supply surprises, which is why the three-step cartridge ladder matters: the office picks how long the machine runs between interventions and gets on with its own work. One family across printers and MFPs alike means the person ordering toner never has to ask which box belongs to which device.
Toner Cartridges for MX722ADE
| Cartridge | Color | Page Yield |
|---|
| Lexmark MS725DVN (58D1H00) Black 2 Pack | Black | 15,000 pages (approx.) |
| Lexmark MS725DVN (58D1H00) Black | Black | 15,000 pages (approx.) |
| Lexmark MS821DN (58D1H00) Black 2 Pack | Black | 15,000 pages (approx.) |
| Lexmark MS821DN (58D1H00) Black | Black | 15,000 pages (approx.) |
| Lexmark MS821N (58D1H00) Black 2 Pack | Black | 15,000 pages (approx.) |
| Lexmark MS821N (58D1H00) Black | Black | 15,000 pages (approx.) |
| Lexmark MS822DE (58D1H00) Black 2 Pack | Black | 15,000 pages (approx.) |
| Lexmark MS822DE (58D1H00) Black | Black | 15,000 pages (approx.) |
| Lexmark MS823DN (58D1H00) Black 2 Pack | Black | 15,000 pages (approx.) |
| Lexmark MS823DN (58D1H00) Black | Black | 15,000 pages (approx.) |
| Lexmark MS823N (58D1H00) Black 2 Pack | Black | 15,000 pages (approx.) |
| Lexmark MS823N (58D1H00) Black 4 Pack | Black | 15,000 pages (approx.) |
| Lexmark MS823N (58D1H00) Black | Black | 15,000 pages (approx.) |
| Lexmark MS825DN (58D1H00) Black 2 Pack | Black | 15,000 pages (approx.) |
| Lexmark MS825DN (58D1H00) Black | Black | 15,000 pages (approx.) |
| Lexmark MS826DE (58D1H00) Black 2 Pack | Black | 15,000 pages (approx.) |
| Lexmark MS826DE (58D1H00) Black | Black | 15,000 pages (approx.) |
| Lexmark MX721ADE (58D1H00) Black 2 Pack | Black | 15,000 pages (approx.) |
| Lexmark MX721ADE (58D1H00) Black | Black | 15,000 pages (approx.) |
| Lexmark MX721ADHE (58D1H00) Black 2 Pack | Black | 15,000 pages (approx.) |
| Lexmark MX721ADHE (58D1H00) Black | Black | 15,000 pages (approx.) |
| Lexmark MX722ADE (58D1H00) Black 2 Pack | Black | 15,000 pages (approx.) |
| Lexmark MX722ADE (58D1H00) Black | Black | 15,000 pages (approx.) |
| Lexmark MX722ADHE (58D1H00) Black 2 Pack | Black | 15,000 pages (approx.) |
| Lexmark MX722ADHE (58D1H00) Black | Black | 15,000 pages (approx.) |
| Lexmark MX822ADE (58D1H00) Black 2 Pack | Black | 15,000 pages (approx.) |
| Lexmark MX822ADE (58D1H00) Black | Black | 15,000 pages (approx.) |
| Lexmark MX822ADTE (58D1H00) Black 2 Pack | Black | 15,000 pages (approx.) |
| Lexmark MX822ADTE (58D1H00) Black | Black | 15,000 pages (approx.) |
| Lexmark MX822ADXE (58D1H00) Black 2 Pack | Black | 15,000 pages (approx.) |
| Lexmark MX822ADXE (58D1H00) Black | Black | 15,000 pages (approx.) |
| Lexmark MX826ADE (58D1H00) Black 2 Pack | Black | 15,000 pages (approx.) |
| Lexmark MX826ADE (58D1H00) Black | Black | 15,000 pages (approx.) |
| Lexmark MX826ADXE (58D1H00) Black 2 Pack | Black | 15,000 pages (approx.) |
| Lexmark MX826ADXE (58D1H00) Black | Black | 15,000 pages (approx.) |
| Lexmark MS823DN (58D1U00) Black | Black | Yield on product page |
| Lexmark MS725DVN (58D1U00) Black | Black | Yield on product page |
| Lexmark MS823DN (58D1U00) Black | Black | Yield on product page |
| Lexmark MS823N (58D1U00) Black | Black | Yield on product page |
| Lexmark MS825DN (58D1U00) Black | Black | Yield on product page |
| Lexmark MS826DE (58D1U00) Black | Black | Yield on product page |
| Lexmark MX722ADE (58D1U00) Black | Black | Yield on product page |
| Lexmark MX722ADHE (58D1U00) Black | Black | Yield on product page |
| Lexmark MX822ADE (58D1U00) Black | Black | Yield on product page |
| Lexmark MX822ADTE (58D1U00) Black | Black | Yield on product page |
| Lexmark MX822ADXE (58D1U00) Black | Black | Yield on product page |
| Lexmark MX826ADE (58D1U00) Black | Black | Yield on product page |
| Lexmark MX826ADXE (58D1U00) Black | Black | Yield on product page |
| Lexmark MS825DN (58D1X00) Black 2 Pack | Black | Yield on product page |
| Lexmark MS825DN (58D1X00) Black | Black | Yield on product page |
| Lexmark MS725DVN (58D1X00) Black 2 Pack | Black | Yield on product page |
| Lexmark MS725DVN (58D1X00) Black | Black | Yield on product page |
| Lexmark MS823DN (58D1X00) Black 2 Pack | Black | Yield on product page |
| Lexmark MS823DN (58D1X00) Black | Black | Yield on product page |
| Lexmark MS823N (58D1X00) Black 2 Pack | Black | Yield on product page |
| Lexmark MS823N (58D1X00) Black | Black | Yield on product page |
| Lexmark MS825DN (58D1X00) Black 2 Pack | Black | Yield on product page |
| Lexmark MS825DN (58D1X00) Black | Black | Yield on product page |
| Lexmark MS826DE (58D1X00) Black 2 Pack | Black | Yield on product page |
| Lexmark MS826DE (58D1X00) Black | Black | Yield on product page |
| Lexmark MX721ADE (58D1X00) Black 2 Pack | Black | Yield on product page |
| Lexmark MX721ADE (58D1X00) Black | Black | Yield on product page |
| Lexmark MX721ADHE (58D1X00) Black 2 Pack | Black | Yield on product page |
| Lexmark MX721ADHE (58D1X00) Black | Black | Yield on product page |
| Lexmark MX722ADE (58D1X00) Black 2 Pack | Black | Yield on product page |
| Lexmark MX722ADE (58D1X00) Black | Black | Yield on product page |
| Lexmark MX722ADHE (58D1X00) Black 2 Pack | Black | Yield on product page |
| Lexmark MX722ADHE (58D1X00) Black | Black | Yield on product page |
| Lexmark MX822ADE (58D1X00) Black 2 Pack | Black | Yield on product page |
| Lexmark MX822ADE (58D1X00) Black | Black | Yield on product page |
| Lexmark MX822ADTE (58D1X00) Black 2 Pack | Black | Yield on product page |
| Lexmark MX822ADTE (58D1X00) Black | Black | Yield on product page |
| Lexmark MX822ADXE (58D1X00) Black 2 Pack | Black | Yield on product page |
| Lexmark MX822ADXE (58D1X00) Black | Black | Yield on product page |
| Lexmark MX826ADE (58D1X00) Black 2 Pack | Black | Yield on product page |
| Lexmark MX826ADE (58D1X00) Black | Black | Yield on product page |
| Lexmark MX826ADXE (58D1X00) Black 2 Pack | Black | Yield on product page |
| Lexmark MX826ADXE (58D1X00) Black | Black | Yield on product page |
Which cartridge should you buy?
The three tiers differ only in capacity, so the choice reduces to your changeover tolerance. The 581H at roughly 15,000 pages is the balanced default for a workgroup hub — a healthy run between swaps at the family's lowest per-cartridge price. Step to the 581X when the MX722ade's combined print and copy volume makes even that interval feel short; the larger fill cuts both the interruptions and the cost per page. The 58D1U00 is the maximum-capacity option for floors that would rather think about toner once a quarter. Because secure print holds jobs until someone releases them, a cartridge that runs dry mid-queue is more than an inconvenience here — keeping a 2-pack spare beside the machine is cheap insurance.
Chip, toner and everyday use
Secure print and a shared panel make the toner gauge a piece of public information on this machine, and the cartridge chip is what keeps it truthful, reporting consumption to the display as it happens. Fit a fresh cartridge by sliding it in until it seats with a click; if the panel still shows the old level afterward, reseating the unit almost always resolves it. Near the end of a fill, rock the cartridge gently side to side to redistribute the toner and restore even coverage for the pages that remain. Keep the reserve cartridge sealed, upright and away from radiators or sunny windowsills, and it will be ready the moment the queue needs it.
Frequently Asked Questions
Which toner does the Lexmark MX722ade use?
It uses the 581H black cartridge family, sold as the high-yield 58D1H00, the extra-high-yield 58D1X00 or the ultra-high-yield 58D1U00. All three are the same cartridge design at different fill levels, and every listing on this page belongs to that family.
What actually differs between the three cartridge tiers?
Only the amount of toner inside. Fit, color and print quality are identical across the 58D1H00, 58D1X00 and 58D1U00 — the higher tiers simply run longer between changes and bring the cost per page down as a result.
How many pages does the 581H print in the MX722ade?
About 15,000 pages at 5% coverage under ISO/IEC 19752. Copies draw from the same cartridge as prints, so a copy-heavy workgroup will see the total arrive sooner than a print-only one.
Will a compatible cartridge void the MX722ade's warranty?
No. Compatible cartridges do not void the machine's warranty, and each compatible cartridge here is backed by a 1-year warranty with 1-year returns.
More printers that use the same cartridges
The family this hub feeds on is the same one running through much of Lexmark's departmental range — it also powers these models: MS725DVN, MS821DN, MS821N, MS822DE, MS823DN, MS823N, MS825DN, MS826DE, MX721ADE, MX721ADHE, MX722ADHE, MX822ADE, MX822ADTE, MX822ADXE, MX826ADE, MX826ADXE.