The MX822adte takes Lexmark's 800-series MFP platform a notch higher — an upgraded configuration aimed at departments that run scan-heavy workflows alongside serious print volume. Everything moves through one automatic-document-feeder-to-duplex path: print, scan, copy and fax on a monochrome laser engine, with expandable finishing and storage options that grow as document flows get more demanding. Its black toner can be ordered three ways from a single cartridge design: the everyday high-yield 581H (58D1H00) at about 15,000 pages, the extra-high-yield 581X (58D1X00), or the ultra-high-yield 581U (58D1U00). Over a long service life, that one family is what keeps the device's costs predictable.
Scan-heavy departments print in a particular rhythm — batches digitized in the morning come back as distributed copies and filed printouts by the afternoon — and the volume adds up faster than the headcount suggests. The MX822adte's upgraded specification absorbs that rhythm, while the three-step cartridge family lets the supply plan be tuned to it: short intervals for lighter floors, long ones where the feeder never seems to stop. Predictability, on a machine expected to serve for years, is a feature in itself.
Toner Cartridges for MX822ADTE
| Cartridge | Color | Page Yield |
|---|
| Lexmark MS725DVN (58D1H00) Black 2 Pack | Black | Around 15,000 pages |
| Lexmark MS725DVN (58D1H00) Black | Black | Around 15,000 pages |
| Lexmark MS821DN (58D1H00) Black 2 Pack | Black | Around 15,000 pages |
| Lexmark MS821DN (58D1H00) Black | Black | Around 15,000 pages |
| Lexmark MS821N (58D1H00) Black 2 Pack | Black | Around 15,000 pages |
| Lexmark MS821N (58D1H00) Black | Black | Around 15,000 pages |
| Lexmark MS822DE (58D1H00) Black 2 Pack | Black | Around 15,000 pages |
| Lexmark MS822DE (58D1H00) Black | Black | Around 15,000 pages |
| Lexmark MS823DN (58D1H00) Black 2 Pack | Black | Around 15,000 pages |
| Lexmark MS823DN (58D1H00) Black | Black | Around 15,000 pages |
| Lexmark MS823N (58D1H00) Black 2 Pack | Black | Around 15,000 pages |
| Lexmark MS823N (58D1H00) Black 4 Pack | Black | Around 15,000 pages |
| Lexmark MS823N (58D1H00) Black | Black | Around 15,000 pages |
| Lexmark MS825DN (58D1H00) Black 2 Pack | Black | Around 15,000 pages |
| Lexmark MS825DN (58D1H00) Black | Black | Around 15,000 pages |
| Lexmark MS826DE (58D1H00) Black 2 Pack | Black | Around 15,000 pages |
| Lexmark MS826DE (58D1H00) Black | Black | Around 15,000 pages |
| Lexmark MX721ADE (58D1H00) Black 2 Pack | Black | Around 15,000 pages |
| Lexmark MX721ADE (58D1H00) Black | Black | Around 15,000 pages |
| Lexmark MX721ADHE (58D1H00) Black 2 Pack | Black | Around 15,000 pages |
| Lexmark MX721ADHE (58D1H00) Black | Black | Around 15,000 pages |
| Lexmark MX722ADE (58D1H00) Black 2 Pack | Black | Around 15,000 pages |
| Lexmark MX722ADE (58D1H00) Black | Black | Around 15,000 pages |
| Lexmark MX722ADHE (58D1H00) Black 2 Pack | Black | Around 15,000 pages |
| Lexmark MX722ADHE (58D1H00) Black | Black | Around 15,000 pages |
| Lexmark MX822ADE (58D1H00) Black 2 Pack | Black | Around 15,000 pages |
| Lexmark MX822ADE (58D1H00) Black | Black | Around 15,000 pages |
| Lexmark MX822ADTE (58D1H00) Black 2 Pack | Black | Around 15,000 pages |
| Lexmark MX822ADTE (58D1H00) Black | Black | Around 15,000 pages |
| Lexmark MX822ADXE (58D1H00) Black 2 Pack | Black | Around 15,000 pages |
| Lexmark MX822ADXE (58D1H00) Black | Black | Around 15,000 pages |
| Lexmark MX826ADE (58D1H00) Black 2 Pack | Black | Around 15,000 pages |
| Lexmark MX826ADE (58D1H00) Black | Black | Around 15,000 pages |
| Lexmark MX826ADXE (58D1H00) Black 2 Pack | Black | Around 15,000 pages |
| Lexmark MX826ADXE (58D1H00) Black | Black | Around 15,000 pages |
| Lexmark MS823DN (58D1U00) Black | Black | See the listing |
| Lexmark MS725DVN (58D1U00) Black | Black | See the listing |
| Lexmark MS823DN (58D1U00) Black | Black | See the listing |
| Lexmark MS823N (58D1U00) Black | Black | See the listing |
| Lexmark MS825DN (58D1U00) Black | Black | See the listing |
| Lexmark MS826DE (58D1U00) Black | Black | See the listing |
| Lexmark MX722ADE (58D1U00) Black | Black | See the listing |
| Lexmark MX722ADHE (58D1U00) Black | Black | See the listing |
| Lexmark MX822ADE (58D1U00) Black | Black | See the listing |
| Lexmark MX822ADTE (58D1U00) Black | Black | See the listing |
| Lexmark MX822ADXE (58D1U00) Black | Black | See the listing |
| Lexmark MX826ADE (58D1U00) Black | Black | See the listing |
| Lexmark MX826ADXE (58D1U00) Black | Black | See the listing |
| Lexmark MS825DN (58D1X00) Black 2 Pack | Black | See the listing |
| Lexmark MS825DN (58D1X00) Black | Black | See the listing |
| Lexmark MS725DVN (58D1X00) Black 2 Pack | Black | See the listing |
| Lexmark MS725DVN (58D1X00) Black | Black | See the listing |
| Lexmark MS823DN (58D1X00) Black 2 Pack | Black | See the listing |
| Lexmark MS823DN (58D1X00) Black | Black | See the listing |
| Lexmark MS823N (58D1X00) Black 2 Pack | Black | See the listing |
| Lexmark MS823N (58D1X00) Black | Black | See the listing |
| Lexmark MS825DN (58D1X00) Black 2 Pack | Black | See the listing |
| Lexmark MS825DN (58D1X00) Black | Black | See the listing |
| Lexmark MS826DE (58D1X00) Black 2 Pack | Black | See the listing |
| Lexmark MS826DE (58D1X00) Black | Black | See the listing |
| Lexmark MX721ADE (58D1X00) Black 2 Pack | Black | See the listing |
| Lexmark MX721ADE (58D1X00) Black | Black | See the listing |
| Lexmark MX721ADHE (58D1X00) Black 2 Pack | Black | See the listing |
| Lexmark MX721ADHE (58D1X00) Black | Black | See the listing |
| Lexmark MX722ADE (58D1X00) Black 2 Pack | Black | See the listing |
| Lexmark MX722ADE (58D1X00) Black | Black | See the listing |
| Lexmark MX722ADHE (58D1X00) Black 2 Pack | Black | See the listing |
| Lexmark MX722ADHE (58D1X00) Black | Black | See the listing |
| Lexmark MX822ADE (58D1X00) Black 2 Pack | Black | See the listing |
| Lexmark MX822ADE (58D1X00) Black | Black | See the listing |
| Lexmark MX822ADTE (58D1X00) Black 2 Pack | Black | See the listing |
| Lexmark MX822ADTE (58D1X00) Black | Black | See the listing |
| Lexmark MX822ADXE (58D1X00) Black 2 Pack | Black | See the listing |
| Lexmark MX822ADXE (58D1X00) Black | Black | See the listing |
| Lexmark MX826ADE (58D1X00) Black 2 Pack | Black | See the listing |
| Lexmark MX826ADE (58D1X00) Black | Black | See the listing |
| Lexmark MX826ADXE (58D1X00) Black 2 Pack | Black | See the listing |
| Lexmark MX826ADXE (58D1X00) Black | Black | See the listing |
Which cartridge should you buy?
Order the same cartridge the way your volume behaves. Departments with moderate, even printing do well on the 581H: roughly 15,000 pages per fill, the lowest price per cartridge in the family. Where scanning stations feed constant copy and print work back through the machine, the 581X's larger fill pays for itself in avoided interruptions and a lower cost per page. The 58D1U00 is the maximum-capacity choice, suited to service contracts and quarterly supply cycles. Nothing about the fit changes between tiers — it is one bay and one black — so a department can start on the 581H and step up the first time a cartridge change lands in the middle of a scanning project. A 2-pack keeps that lesson from being taught twice.
Chip, toner and everyday use
On a machine fed by scanning projects, toner tends to go in bursts — quiet weeks, then a digitizing deadline that prints and copies relentlessly. The chip in each cartridge keeps the panel's level reading live, which is what makes those bursts manageable: you can see the heavy week coming in the gauge. Replace the cartridge between projects rather than during one where possible; the swap itself takes a minute, sliding the new unit in until it seats. If output fades mid-batch, rock the cartridge gently side to side to redistribute the toner and finish the run evenly. Store spares sealed, upright and indoors — a cartridge kept beside the machine should be a fresh one, not a leftover from the last project.
Frequently Asked Questions
Which toner fits the Lexmark MX822adte?
The MX822adte takes the 581H black family, ordered as the high-yield 58D1H00, the extra-high-yield 58D1X00 or the ultra-high-yield 58D1U00. All three tiers are the same cartridge design and all fit this machine.
Is the 581H a Lexmark Return Program cartridge?
The original 58D1H00 is sold under Lexmark's Return Program, priced on the condition that the empty cartridge goes back to Lexmark for recycling. The compatible 581H cartridges here come with no return condition attached — you get the same rated yield and recycle the empty through your own office's channels.
How many pages will the 581H print in the MX822adte?
About 15,000 pages at 5% coverage under ISO/IEC 19752. Scan-driven departments should remember that copies consume toner just as prints do, so heavy copying brings the changeover date closer.
Will a compatible cartridge void the MX822adte's warranty?
No. Using a compatible cartridge does not void the machine's warranty, and every compatible cartridge on this page is backed by a 1-year warranty with 1-year returns.
More printers that use the same cartridges
Predictable costs run in the family: the same black toner serves a broad set of Lexmark printers and MFPs, among them: MS725DVN, MS821DN, MS821N, MS822DE, MS823DN, MS823N, MS825DN, MS826DE, MX721ADE, MX721ADHE, MX722ADE, MX722ADHE, MX822ADE, MX822ADXE, MX826ADE, MX826ADXE.